PCB ready for order

Chagned some comp from JLCPCB extended to basic for cost savings, manufactueruing cost ~110€, ordering costs ~140€
This commit is contained in:
2026-01-01 23:31:31 +01:00
parent f0b0b62eaa
commit f81b36c0f5
269 changed files with 303181 additions and 286605 deletions

View File

@@ -1,27 +1,28 @@
----------------------------------------------------------------------------------------------------------------------------------
NCDrill File Report For: MAIN.PcbDoc 28.12.2025 21:58:22
NCDrill File Report For: MAIN.PcbDoc 01.01.2026 22:35:03
----------------------------------------------------------------------------------------------------------------------------------
Layer Pair : Top Layer to Bottom Layer
ASCII RoundHoles File : MAIN-RoundHoles.TXT
ASCII SlotHoles File : MAIN-SlotHoles.TXT
ASCII Plated RoundHoles File : MAIN-RoundHoles-Plated.TXT
ASCII Non-Plated RoundHoles File : MAIN-RoundHoles-NonPlated.TXT
ASCII Plated SlotHoles File : MAIN-SlotHoles-Plated.TXT
Tool Hole Size Hole Tolerance Hole Type Hole Count Plated Tool Travel
----------------------------------------------------------------------------------------------------------------------------------
T1 0.3mm (12mil) Round 191 PTH 1001.54mm (39.43inch)
T2 0.305mm (12mil) +0.1mm (4mil) Round 5 PTH 7.74mm (0.30inch)
T3 0.305mm (12mil) Round 28 PTH 97.22mm (3.83inch)
T4 0.457mm (18mil) +0.1mm (4mil) Round 2 PTH 2.29mm (0.09inch)
T5 0.6mm (24mil) Slot 4 PTH 45.73mm (1.80inch)
T6 0.7mm (28mil) Round 6 PTH 86.79mm (3.42inch)
T7 1mm (39mil) Round 4 PTH 124.85mm (4.92inch)
T8 1.02mm (40mil) Round 3 PTH 5.08mm (0.20inch)
T9 1.1mm (43mil) Round 48 PTH 172.72mm (6.80inch)
T10 1.1mm (43mil) Round 24 PTH 116.84mm (4.60inch)
T11 1.3mm (51mil) Round 2 PTH 5.08mm (0.20inch)
T12 4mm (157mil) Round 4 PTH 304.00mm (11.97inch)
T13 0.65mm (26mil) Round 2 NPTH 5.78mm (0.23inch)
T1 12mil (0.3mm) Round 190 PTH 39.62inch (1006.38mm)
T2 12mil (0.305mm) +4mil (0.1mm) Round 5 PTH 0.30inch (7.74mm)
T3 12mil (0.305mm) Round 27 PTH 3.84inch (97.44mm)
T4 18mil (0.457mm) +4mil (0.1mm) Round 2 PTH 0.09inch (2.29mm)
T5 24mil (0.6mm) Slot 4 PTH 1.80inch (45.73mm)
T6 28mil (0.7mm) Round 14 PTH 7.80inch (198.12mm)
T7 39mil (1mm) Round 4 PTH 4.92inch (124.85mm)
T8 40mil (1.02mm) Round 3 PTH 0.20inch (5.08mm)
T9 43mil (1.1mm) Round 48 PTH 6.80inch (172.72mm)
T10 43mil (1.1mm) Round 24 PTH 4.60inch (116.84mm)
T11 51mil (1.3mm) Round 2 PTH 0.20inch (5.08mm)
T12 157mil (4mm) Round 4 PTH 11.97inch (304.00mm)
T13 26mil (0.65mm) Round 2 NPTH 0.23inch (5.78mm)
----------------------------------------------------------------------------------------------------------------------------------
Totals 323
Totals 329
Total Processing Time (hh:mm:ss) : 00:00:00
Total Processing Time (hh:mm:ss) : 00:00:01